Template:Navbar-EXVSMBON: Difference between revisions

Template page
mNo edit summary
No edit summary
 
(134 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="noprint toccolours" style="clear: both; width: 80%; margin: 0.5em auto; text-align: center;" cellpadding="2"
{{FP Box|header=[[Mobile Suit Gundam EXTREME VS. Maxi Boost ON]] <sup style="float:right"><small>[[Template:Navbar-EXVSMBON|e]]</small></sup>
| style="background-color:{{{color|#00FF00}}}; font-weight:bold;" | ''[[Mobile Suit Gundam EXTREME VS. Maxi Boost ON]]''<span style="float: right;"><small>[[Template:Navbar-GVS|e]]</small></span>
|content=
|-
{{EXVSMBON Mobile Suit Tabs}}
|
|subheader1=System Explanations
 
|content2={{Centerdiv}}
;1500 Cost Suits
{{ColumnList |col=4|text=
[[EXVSMBON/HUD |HUD]]
*[[EXVSMBON/Acguy | Acguy]]
[[EXVSMBON/Controls |Controls]]
*[[EXVSMBON/Berga Giros | Berga Giros]]
[[EXVSMBON/Notation |Notation]]
*[[EXVSMBON/Buster Gundam | Buster Gundam]]
[[EXVSMBON/List of Mobile Suits |Full List of Mobile Suits]]
*[[EXVSMBON/Duel Gundam Assault Shroud | Duel Gundam Assault Shroud]]
{{Closediv}}
*[[EXVSMBON/Efreet Custom | Efreet Custom]]
*[[EXVSMBON/GN-X III | GN-X III]]
*[[EXVSMBON/Gouf Custom | Gouf Custom]]
*[[EXVSMBON/Gun-EZ | Gun-EZ]]
*[[EXVSMBON/Gundam Alex | Gundam Alex]]
*[[EXVSMBON/Gundam Ez8 | Gundam Ez8]]
*[[EXVSMBON/Gundam Ground Type | Gundam Ground Type]]
*[[EXVSMBON/Gundam Mk-II (Kamille) | Gundam Mk-II (Kamille)]]
*[[EXVSMBON/Hildolfr | Hildolfr]]
*[[EXVSMBON/Kampfer | Kämpfer]]
*[[EXVSMBON/LaGOWE | LaGOWE]]
*[[EXVSMBON/Qubeley Mk-II (Ple Two) | Qubeley Mk-II (Ple Two)]]
*[[EXVSMBON/Re-GZ | Re-GZ]]
*[[EXVSMBON/Rising Gundam | Rising Gundam]]
*[[EXVSMBON/Tieren Taozi | Tieren Taozi]]
*[[EXVSMBON/Victory Gundam Hexa | Victory Gundam Hexa]]
*[[EXVSMBON/Zaku II | Zaku II]]
*[[EXVSMBON/Zaku II Kai | Zaku II Kai]]
*[[EXVSMBON/Zeta Zaku | Zeta Zaku]]
*[[EXVSMBON/Zudah | Zudah]]
*[[EXVSMBON/Infinite Justice Gundam | ∞ Justice Gundam]]
}}
}}
;2000 Cost Suits
{{ColumnList |col=4|text=
*[[EXVSMBON/Sample Suit 1|Sample Suit 1]]
*[[EXVSMBON/Sample Suit 2|Sample Suit 2]]
}}
;2500 Cost Suits
{{ColumnList |col=4|text=
*[[EXVSMBON/Sample Suit 1|Sample Suit 1]]
*[[EXVSMBON/Sample Suit 2|Sample Suit 2]]
}}
;3000 Cost Suits
{{ColumnList |col=4|text=
*[[EXVSMBON/Sample Suit 1|Sample Suit 1]]
*[[EXVSMBON/Sample Suit 2|Sample Suit 2]]
}}
|-
| style="background-color:{{{color|#00FF00}}}; font-weight:bold;" | ''System Explanations''
|-
|
• [[EXVSMBON/HUD |HUD]] •
[[EXVSMBON/Controls |Controls]] •
[[EXVSMBON/Strikers |Strikers]] •
[[EXVSMBON/Awakening Data |Awakening Data]] •
----
• [[EXVSMBON/Notation |Notation]] •
[[EXVSMBON/Movement |Movement/Canceling]] •
[[EXVSMBON/Offense |Offense]] •
[[EXVSMBON/Defense |Defense]] •
[[EXVSMBON/Damage |Damage]] •
[[EXVSMBON/Attack Attributes |Attack Attributes]] •
[[EXVSMBON/Miscellaneous |Misc]] •
|}
<noinclude>
<noinclude>
[[Category:Mobile Suit Gundam EXTREME VS. Maxi Boost ON]]
[[Category:Mobile Suit Gundam EXTREME VS. Maxi Boost ON]]
</noinclude>
</noinclude>

Latest revision as of 07:35, 15 January 2021