KF4/Weapons

From Dustloop Wiki

Melee Weapon Stats

All values assume weapon level 1.

Toggle columns: Total Physical ATK - Total Elemental ATK

Name Weight Length Slash Hit Stab Fire Earth Wind Water Light Dark weaponMagic Total Physical ATK Total Elemental ATK
Name Weight Length Slash Hit Stab Fire Earth Wind Water Light Dark weaponMagic Total Physical ATK Total Elemental ATK
Fist 0.0 0.9 0 20 0 0 0 0 0 0 0 A 20 0
Fist 0.0 0.9 0 50 0 0 0 0 0 0 0 A 50 0
Fist 0.0 0.9 0 80 0 0 0 0 0 0 0 A 80 0
Wooden Club 4.4 1.9 0 51 0 0 0 0 0 0 0 A 51 0
Wooden Club 4.4 1.9 0 65 0 0 0 0 0 0 0 A 65 0
Wooden Club 4.4 1.9 0 80 0 0 0 0 0 0 0 A 80 0
Darkwood Club 6.6 1.9 0 80 0 0 0 0 0 0 0 A 80 0
Darkwood Club 6.6 1.9 0 98 0 0 0 0 0 0 0 A 98 0
Darkwood Club 6.6 1.9 0 105 0 0 0 0 0 0 0 A 105 0
Pickax 4.4 4.2 0 0 20 0 0 0 0 0 0 A 20 0
Pickax 4.4 4.2 0 0 30 0 0 0 0 0 0 A 30 0
Pickax 4.4 4.2 0 0 180 0 0 0 0 0 0 A 180 0
Dwarven Pickax 6.6 4.2 0 50 110 0 0 0 0 0 0 A 160 0
Dwarven Pickax 6.6 4.2 0 54 118 0 0 0 0 0 0 A 172 0
Dwarven Pickax 6.6 4.2 0 61 120 0 0 0 0 0 0 A 181 0
Short Sword 2.6 2.6 40 10 30 0 0 0 0 0 0 A 80 0
Short Sword 2.6 2.6 45 15 36 0 0 0 0 0 0 A 96 0
Short Sword 2.6 2.6 51 18 42 0 0 0 0 0 0 A 111 0
Short Sword 2.6 2.6 41 10 30 0 0 0 0 0 0 A 81 0
Short Sword 2.6 2.6 45 16 35 0 0 0 0 0 0 A 96 0
Short Sword 2.6 2.6 51 20 40 0 0 0 0 0 0 A 111 0
Fiery Sword 2.6 2.6 40 9 31 45 0 0 0 0 0 A 80 45
Fiery Sword 2.6 2.6 45 12 39 50 0 0 0 0 0 A 96 50
Fiery Sword 2.6 2.6 51 15 45 55 0 0 0 0 0 A 111 55
Rapier 2.6 4.5 10 5 68 0 0 0 0 0 0 A 83 0
Rapier 2.6 4.5 10 5 80 0 0 0 0 0 0 A 95 0
Rapier 2.6 4.5 15 9 85 0 0 0 0 0 0 A 109 0
Rapier 2.6 4.5 10 6 69 0 0 0 0 0 0 A 85 0
Rapier 2.6 4.5 10 9 81 0 0 0 0 0 0 A 100 0
Rapier 2.6 4.5 10 13 85 0 0 0 0 0 0 A 108 0
Lethal Rapier 2.6 4.5 6 6 138 0 0 0 0 0 0 A 150 0
Lethal Rapier 2.6 4.5 12 10 142 0 0 0 0 0 0 A 164 0
Lethal Rapier 2.6 4.5 14 14 150 0 0 0 0 0 0 A 178 0
Long Sword 6.1 4.2 60 40 45 0 0 0 0 0 0 A 145 0
Long Sword 6.1 4.2 66 42 50 0 0 0 0 0 0 A 158 0
Long Sword 6.1 4.2 70 45 56 0 0 0 0 0 0 A 171 0
Long Sword 6.1 4.2 61 38 44 0 0 0 0 0 0 A 143 0
Long Sword 6.1 4.2 66 46 51 0 0 0 0 0 0 A 163 0
Long Sword 6.1 4.2 73 56 60 0 0 0 0 0 0 A 189 0
Earthbinder 6.1 4.2 60 40 42 0 30 0 0 0 0 A 142 30
Earthbinder 6.1 4.2 69 49 55 0 39 0 0 0 0 A 173 39
Earthbinder 6.1 4.2 70 50 59 0 45 0 0 0 0 A 179 45
Knight Sword 6.3 4.4 75 40 60 0 0 0 0 0 0 A 175 0
Knight Sword 6.3 4.4 89 59 69 0 0 0 0 0 0 A 217 0
Knight Sword 6.3 4.4 92 71 78 0 0 0 0 0 0 A 241 0
Knight Sword 6.3 4.4 75 38 61 0 0 0 0 0 0 A 174 0
Knight Sword 6.3 4.4 88 62 71 0 0 0 0 0 0 A 221 0
Knight Sword 6.3 4.4 98 70 77 0 0 0 0 0 0 A 245 0
Knight Sword 6.3 4.4 76 40 59 0 0 0 0 0 0 A 175 0
Knight Sword 6.3 4.4 89 62 55 0 0 0 0 0 0 A 206 0
Knight Sword 6.3 4.4 95 70 77 0 0 0 0 0 0 A 242 0
Holycrest 6.3 4.4 76 39 62 0 0 0 0 0 0 A 177 0
Holycrest 6.3 4.4 88 63 70 0 0 0 0 0 0 A 221 0
Holycrest 6.3 4.4 94 71 76 0 0 0 0 0 0 A 241 0
Frostbite 6.3 4.4 76 38 60 0 0 0 40 0 0 A 174 40
Frostbite 6.3 4.4 87 60 65 0 0 0 60 0 0 A 212 60
Frostbite 6.3 4.4 93 69 75 0 0 0 70 0 0 A 237 70
Forest Carver 2.6 1.6 60 21 40 0 0 0 0 0 0 A 121 0
Forest Carver 2.6 1.6 68 28 52 0 0 0 0 0 0 A 148 0
Forest Carver 2.6 1.6 78 42 59 0 0 0 0 0 0 A 179 0
Fire Carver 2.6 1.6 55 20 41 60 0 0 0 0 0 A 116 60
Fire Carver 2.6 1.6 68 28 53 70 0 0 0 0 0 A 149 70
Fire Carver 2.6 1.6 77 42 59 80 0 0 0 0 0 A 178 80
Earth Carver 2.6 1.6 55 20 41 0 60 0 0 0 0 A 116 60
Earth Carver 2.6 1.6 68 28 52 0 70 0 0 0 0 A 148 70
Earth Carver 2.6 1.6 78 41 59 0 80 0 0 0 0 A 178 80
Wind Carver 2.6 1.6 55 21 40 0 0 60 0 0 0 A 116 60
Wind Carver 2.6 1.6 68 28 53 0 0 70 0 0 0 A 149 70
Wind Carver 2.6 1.6 77 41 58 0 0 80 0 0 0 A 176 80
Water Carver 2.6 1.6 55 20 40 0 0 0 60 0 0 A 115 60
Water Carver 2.6 1.6 70 27 50 0 0 0 70 0 0 A 147 70
Water Carver 2.6 1.6 77 40 60 0 0 0 80 0 0 A 177 80
Broad Sword 7.7 4.2 155 80 4 0 0 0 0 0 0 A 239 0
Broad Sword 7.7 4.2 160 80 10 0 0 0 0 0 0 A 250 0
Broad Sword 7.7 4.2 166 100 13 0 0 0 0 0 0 A 279 0
Broad Sword 7.7 4.2 155 79 4 0 0 0 0 0 0 A 238 0
Broad Sword 7.7 4.2 161 92 10 0 0 0 0 0 0 A 263 0
Broad Sword 7.7 4.2 166 106 13 0 0 0 0 0 0 A 285 0
Venomblade 7.7 4.2 154 77 10 0 0 0 0 0 0 A 241 0
Venomblade 7.7 4.2 159 100 10 0 0 0 0 0 0 A 269 0
Venomblade 7.7 4.2 166 98 15 0 0 0 0 0 0 A 279 0
Bastard Sword 8.8 5.2 75 55 40 0 0 0 0 0 0 A 170 0
Bastard Sword 8.8 5.2 89 55 46 0 0 0 0 0 0 A 190 0
Bastard Sword 8.8 5.2 95 68 52 0 0 0 0 0 0 A 215 0
Bastard Sword 8.8 5.2 75 54 42 0 0 0 0 0 0 A 171 0
Bastard Sword 8.8 5.2 88 55 49 0 0 0 0 0 0 A 192 0
Bastard Sword 8.8 5.2 95 69 50 0 0 0 0 0 0 A 214 0
Battle Sword 8.8 5.2 76 48 42 0 0 0 0 0 0 A 166 0
Battle Sword 8.8 5.2 100 70 62 0 0 0 0 0 0 A 232 0
Battle Sword 8.8 5.2 114 98 99 0 0 0 0 0 0 A 311 0
Dwarven Sword 4.4 5.2 75 56 39 0 0 0 0 0 0 A 170 0
Dwarven Sword 4.4 5.2 87 54 46 0 0 0 0 0 0 A 187 0
Dwarven Sword 4.4 5.2 94 67 52 0 0 0 0 0 0 A 213 0
Great Sword 9.9 5.4 101 80 32 0 0 0 0 0 0 A 213 0
Great Sword 9.9 5.4 115 80 40 0 0 0 0 0 0 A 235 0
Great Sword 9.9 5.4 126 89 48 0 0 0 0 0 0 A 263 0
War Sword 16.0 5.4 121 95 31 0 0 0 0 0 0 A 247 0
War Sword 16.0 5.4 135 102 34 0 0 0 0 0 0 A 271 0
War Sword 16.0 5.4 140 110 53 0 0 0 0 0 0 A 303 0
Broken Katana 1.7 1.9 10 0 0 0 0 0 0 0 0 A 10 0

More...

Ranged Weapon Stats

All values assume weapon level 1.

Toggle columns: Total Physical ATK - Total Elemental ATK

Name Weight Length Slash Hit Stab Fire Earth Wind Water Light Dark Total Physical ATK Total Elemental ATK
Name Weight Length Slash Hit Stab Fire Earth Wind Water Light Dark Total Physical ATK Total Elemental ATK
Bow 4.4 3.6 0 0 80 0 0 0 0 0 0 80 0
Bow 4.4 3.6 0 0 85 0 0 0 0 0 0 85 0
Bow 4.4 3.6 0 0 91 0 0 0 0 0 0 91 0
Long Bow 4.4 3.6 0 0 81 0 0 0 0 0 0 81 0
Long Bow 4.4 3.6 0 0 86 0 0 0 0 0 0 86 0
Long Bow 4.4 3.6 0 0 91 0 0 0 0 0 0 91 0
Blessed Bow 4.4 3.6 0 0 80 0 0 0 0 70 0 80 70
Blessed Bow 4.4 3.6 0 0 85 0 0 0 0 70 0 85 70
Blessed Bow 4.4 3.6 0 0 91 0 0 0 0 70 0 91 70
Crossbow 3.3 1.9 0 0 101 0 0 0 0 0 0 101 0
Crossbow 3.3 1.9 0 0 108 0 0 0 0 0 0 108 0
Crossbow 3.3 1.9 0 0 120 0 0 0 0 0 0 120 0
Crossbow 3.3 1.9 0 0 100 0 0 0 0 0 0 100 0
Crossbow 3.3 1.9 0 0 109 0 0 0 0 0 0 109 0
Crossbow 3.3 1.9 0 0 120 0 0 0 0 0 0 120 0
Widdas Bow 3.3 3.9 0 0 150 0 0 0 0 30 0 150 30
Widdas Bow 3.3 3.9 0 0 162 0 0 0 0 52 0 162 52
Widdas Bow 3.3 3.9 0 0 170 0 0 0 0 75 0 170 75

Navigation